Skip Navigation View Sitemap

X1201-113/190/47

Art. No. Diameter Diameter Tyre width Hub length Axial dimension Tyre tread Fastener Load capacity
Diameter D1 Diameter D2 Tyre width B Hub length L Axial dimension d     Load capacity
X1201-113/190/47 190 mm 113 mm 47 mm 42 mm 10 mm cross-tyre push button 30 kg
X1201-113/190/47 190 mm 113 mm 47 mm 42 mm 10 mm cross-tyre spring cap 30 kg
X1201-113/190/47 190 mm 113 mm 47 mm 42 mm 10 mm cross-tyre bush 30 kg
X1201-113/197/48 197 mm 113 mm 48 mm 42 mm 10 mm motorbike-design push button 30 kg
X1201-113/197/48 197 mm 113 mm 48 mm 42 mm 10 mm motorbike-design spring cap 30 kg
X1201-113/197/48 197 mm 113 mm 48mm 42 mm 10 mm motorbike-design bush 30 kg

Colour - rim: silver (standard), special colours on request.

Colour - tyre: black (standard), special colours on request.

Colour - fastener: silver/black (standard), special colours on request.

Material - rim: PP

Material - tyre: EVA

Material - fastener: PA 6.6

X1201-113/190/47