X0803-300/385/100
Art. No. | Tyre tread | Fastener | Ball bearing | ||||||
Diameter D1 | Diameter D2 | Tyre width B | Hub length L | Axial dimension d | Load capacity | ||||
X0803-300/385/100 | 385 mm | 300 mm | 100 mm | 100 mm | 17 mm | lengthwise grooved | bush | 150 kg | --- |
X0803-300/385/100 | 385 mm | 300 mm | 100 mm | 100 mm | 17 mm | lengthwise grooved | --- | 150 kg | X |
Colour - rim: red, green, black (standard), special colours on request.
Colour - tyre: black (standard), special colours on request.
Colour - fastener: black (standard), special colours on request.
Material - rim: PP
Material - tyre: EVA
Material - fastener: PA 6.6
Accessories:
Variant 1 (plain bearings): | Variant 2 (ball bearings): |
1 x axle 151x17 M12 | 1 x axle 151x17 M12 |
2 x nuts M12 | 2 x nuts M12 |
4 x washers 32x13x1,5 mm | 4 x washers 32x13x1,5 mm |
2 x bushes 55x47x15x17mm | 2 x bushes 55x25x20,5x17mm |
2 x ball bearings DIN6005RS |