X0301-120/150/28
Art. No. | Tyre tread | Fastener | Ball bearing | ||||||
Diameter D1 | Diameter 2 | Tyre width B | Hub length L | Axial dimension d | Load capacity | ||||
X0301-98,5/125/30 | 125 mm | 98,5 mm | 30 mm | 29,5 mm | 10 mm | smooth, round | bush | 35 kg | --- |
X0301-98,5/125/30 | 125 mm | 98,5 mm | 30 mm | 29,5 mm | 10 mm | smooth, round | --- | 35 kg | X |
X0301-98,5/125/30 | 125 mm | 98,5 mm | 30 mm | 29,5 mm | 6 mm | smooth, round | --- | 35 kg | X |
X0301-120/150/28 | 150 mm | 120 mm | 28 mm | 29,5 mm | 10 mm | smooth, round | bush | 35 kg | --- |
X0301-120/150/28 | 150 mm | 120 mm | 28 mm | 29,5 mm | 10 mm | smooth, round | --- | 35 kg | X |
X0301-120/150/28 | 150 mm | 120 mm | 28 mm | 29,5 mm | 6 mm | smooth, round | --- | 35 kg | X |
X0301-150/180/28 | 180 mm | 150 mm | 28 mm | 29,5 mm | 10 mm | smooth, round | bush | 35 kg | --- |
X0301-150/180/28 | 180 mm | 150 mm | 28 mm | 29,5 mm | 10 mm | smooth, round | --- | 35 kg | X |
X0301-150/180/28 | 180 mm | 150 mm | 28 mm | 29,5 mm | 6 mm | smooth, round | --- | 35 kg | X |
Colour - rim: red, black, grey (standard), special colours on request.
Colour - tyre: black (standard), special colours on request.
Colour - fastener: black (standard), special colours on request.
Material - rim: PA
Material - tyre: EVA
Material - fastener: PA 6.6